|
AFC Qualifying Tournament
First RoundGroup 1 | P | W | D | L | GF:GA | Pts | Oman | 6 | 5 | 1 | 0 | 33:3 | 16 | Syria | 6 | 4 | 1 | 1 | 40:6 | 13 | Laos | 6 | 1 | 1 | 4 | 3:40 | 4 | Philippines | 6 | 0 | 1 | 5 | 2:29 | 1 |
Group 2 | P | W | D | L | GF:GA | Pts | Iran | 2 | 2 | 0 | 0 | 21:0 | 6 | Tajikistan | 2 | 1 | 0 | 1 | 16:2 | 3 | Guam | 2 | 0 | 0 | 2 | 0:35 | 0 |
Group 3 | P | W | D | L | GF:GA | Pts | Qatar | 6 | 5 | 1 | 0 | 14:3 | 16 | Palestine | 6 | 2 | 1 | 3 | 8:9 | 7 | Malaysia | 6 | 2 | 1 | 3 | 8:11 | 7 | Hong Kong | 6 | 1 | 1 | 4 | 3:10 | 4 |
Group 4 | P | W | D | L | GF:GA | Pts | Bahrain | 6 | 5 | 0 | 1 | 9:4 | 15 | Kuwait | 6 | 4 | 1 | 1 | 9:3 | 13 | Kyrgyzstan | 6 | 1 | 1 | 4 | 3:9 | 4 | Singapore | 6 | 0 | 2 | 4 | 3:8 | 2 |
Group 5 | P | W | D | L | GF:GA | Pts | Thailand | 6 | 5 | 1 | 0 | 20:5 | 16 | Lebanon | 6 | 4 | 1 | 1 | 26:5 | 13 | Sri Lanka | 6 | 1 | 1 | 4 | 8:20 | 4 | Pakistan | 6 | 0 | 1 | 5 | 5:29 | 1 |
Group 6 | P | W | D | L | GF:GA | Pts | Iraq | 6 | 4 | 2 | 0 | 28:5 | 14 | Kazakhstan | 6 | 4 | 2 | 0 | 20:2 | 14 | Nepal | 6 | 2 | 0 | 4 | 13:25 | 6 | Macao | 6 | 0 | 0 | 6 | 2:31 | 0 |
Group 7 | P | W | D | L | GF:GA | Pts | Uzbekistan | 6 | 4 | 2 | 0 | 20:5 | 14 | Turkmenistan | 6 | 4 | 0 | 2 | 12:7 | 12 | Jordan | 6 | 2 | 2 | 2 | 12:7 | 8 | Chinese Taipei | 6 | 0 | 0 | 6 | 0:25 | 0 |
Group 8 | P | W | D | L | GF:GA | Pts | United Arab Emirates | 6 | 4 | 0 | 2 | 21:5 | 12 | Yemen | 6 | 3 | 2 | 1 | 14:8 | 11 | India | 6 | 3 | 2 | 1 | 11:5 | 11 | Brunei Darussalam | 6 | 0 | 0 | 6 | 0:28 | 0 |
Group 9 | P | W | D | L | GF:GA | Pts | China PR | 6 | 6 | 0 | 0 | 25:3 | 18 | Indonesia | 6 | 4 | 0 | 2 | 16:7 | 12 | Maldives | 6 | 1 | 1 | 4 | 8:19 | 4 | Cambodia | 6 | 0 | 1 | 5 | 2:22 | 1 |
Group 10 | P | W | D | L | GF:GA | Pts | Saudi Arabia | 6 | 6 | 0 | 0 | 30:0 | 18 | Vietnam | 6 | 3 | 1 | 2 | 9:9 | 10 | Bangladesh | 6 | 1 | 2 | 3 | 5:15 | 5 | Mongolia | 6 | 0 | 1 | 5 | 2:22 | 1 |
Second RoundGroup A | P | W | D | L | GF:GA | Pts | Saudi Arabia | 8 | 5 | 2 | 1 | 17:8 | 17 | Iran | 8 | 4 | 3 | 1 | 10:7 | 15 | Bahrain | 8 | 2 | 4 | 2 | 8:9 | 10 | Iraq | 8 | 2 | 1 | 5 | 9:10 | 7 | Thailand | 8 | 0 | 4 | 4 | 5:15 | 4 |
Group B | P | W | D | L | GF:GA | Pts | China PR | 8 | 6 | 1 | 1 | 13:2 | 19 | United Arab Emirates | 8 | 3 | 2 | 3 | 10:11 | 11 | Uzbekistan | 8 | 3 | 1 | 4 | 13:14 | 10 | Qatar | 8 | 2 | 3 | 3 | 10:10 | 9 | Oman | 8 | 1 | 3 | 4 | 7:16 | 6 |
Third Round (Finals) 25 Oct 01 | Iran | 1-0 | UAE | 31 Oct 01 | UAE | 0-3 | Iran |
Play-off AFC/UEFA 10 Nov 01 | Republic of Ireland | 2-0 | Iran | 15 Nov 01 | Iran | 1-0 | Republic of Ireland |
Back to: [main Road to Japan & Korea page] [main World Cup page] [Bray Wanderers]
|
|