UEFA Qualifying Tournament

Group 1

Faroe Islands

Luxembourg

Slovenia

Switzerland

Russia

Yugoslavia

  PWDLFAPts
1Russia1072118523
2Slovenia1064017920
3Yugoslavia1063122819
4Switzerland10424181214
5Faroe Islands102166236
6Luxemburg1000104280

RESULTS/FIXTURES

02 Sept 00 Switzerland 0-1 Russia
03 Sept 00 Faroe Islands 2-2 Slovenia
03 Sept 00 Luxemburg 0-2 Yugoslavia
07 Oct 00 Luxemburg 1-2 Slovenia
07 Oct 00 Switzerland 5-1 Faroe Islands
07 Oct 00 Yugoslavia v Russia (match postponed)
11 Oct 00 Russia 3-0 Luxemburg
11 Oct 00 Slovenia 2-2 Switzerland
11 Oct 00 Yugoslavia v Faroe Islands (match postponed)
24 Mar 01 Yugoslavia 1-1 Switzerland
24 Mar 01 Russia 1-1 Slovenia
24 Mar 01 Luxemburg 0-2 Faroe Islands
28 Mar 01 Russia 1-0 Faroe Islands
28 Mar 01 Switzerland 5-0 Luxemburg
28 Mar 01 Slovenia 1-1 Yugoslavia
25 Apr 00 Yugoslavia 0-1 Russia
02 Jun 01 Russia 1-1 Yugoslavia
02 Jun 01 Faroe Islands 0-1 Switzerland
02 Jun 01 Slovenia 2-0 Luxemburg
06 Jun 01 Switzerland 0-1 Slovenia
06 Jun 01 Luxemburg 1-2 Russia
06 Jun 01 Faroe Islands 0-6 Yugoslavia
06 Jun 01 Yugoslavia 2-0 Faroe Islands
01 Sept 01 Switzerland 1-2 Yugoslavia
01 Sept 01 Slovenia 2-1 Russia
01 Sept 01 Faroe Islands 1-0 Luxemburg
05 Sept 01 Yugoslavia 1-1 Slovenia
05 Sept 01 Luxemburg 0-3 Switzerland
05 Sept 01 Faroe Islands 0-3 Russia
06 Oct 01 Yugoslavia 6-2 Luxemburg
06 Oct 01 Russia 4-0 Switzerland
06 Oct 01 Slovenia 3-0 Faroe Islands

Want to check the Play-Offs?

Back to:
[top][main UEFA Qualification page] [main Road to Japan/Korea page] [main World Cup page] [Bray Wanderers]

Back to the topContact us