UEFA Qualifying Tournament

Group 3

Bulgaria

Czech Republic

Denmark

Iceland

Malta

Northern Ireland

  PWDLFAPts
1Denmark1064022622
2Czech Republic1062220820
3Bulgaria10523141517
4Iceland10415142013
5Northern Ireland10316111211
6Malta100194241

FIXTURES/RESULTS

02 Sept 00 Northern Ireland 1-0 Malta
02 Sept 00 Bulgaria 0-1 Czech Republic
02 Sept 00 Iceland 1-2 Denmark
07 Oct 00 Bulgaria 3-0 Malta
07 Oct 00 Northern Ireland 1-1 Denmark
07 Oct 00 Czech Republic 4-0 Iceland
11 Oct 00 Iceland 1-0 Northern Ireland
11 Oct 00 Denmark 1-1 Bulgaria
11 Oct 00 Malta 0-0 Czech Republic
24 Mar 01 Northern Ireland 0-1 Czech Republic
25 Mar 01 Bulgaria 2-1 Iceland
25 Mar 01 Malta 0-5 Denmark
28 Mar 01 Bulgaria 4-3 Northern Ireland
28 Mar 01 Czech Republic v Denmark
25 Apr 01 Malta 1-4 Iceland
02 Jun 01 Iceland 3-0 Malta
02 Jun 01 Northern Ireland 0-1 Bulgaria
02 Jun 01 Denmark 2-1 Czech Republic
06 Jun 01 Iceland 1-1 Bulgaria
06 Jun 01 Denmark 2-1 Malta
06 Jun 01 Czech Republic 3-1 Northern Ireland
01 Sept 01 Iceland 3-1 Czech Republic
01 Sept 01 Malta 0-2 Bulgaria
01 Sept 01 Denmark 1-1 Northern Ireland
05 Sept 01 Czech Republic 3-2 Malta
05 Sept 01 Bulgaria 0-2 Denmark
05 Sept 01 Northern Ireland 3-0 Iceland
06 Oct 01 Czech Republic 6-0 Bulgaria
06 Oct 01 Denmark 6-0 Iceland
06 Oct 01 Malta 0-1 Northern Ireland

Want to check the Play-Offs?

Back to:
[main UEFA Qualification page] [main Road to Japan/Korea page] [main World Cup page] [Bray Wanderers]

Back to the topContact us