UEFA Qualifying Tournament

Group 4

Azerbaijan

Macedonia

Moldova

Slovakia

Sweden

Turkey

  PWDLFAPts
1Sweden1082020326
2Turkey1063118821
3Slovakia1052316917
4Macedonia1014511189
5Moldova101366206
6Azerbaijan101274175

FIXTURES/RESULTS

02 Sept 00 Turkey 2-0 Moldova
02 Sept 00 Azerbaijan 0-1 Sweden
03 Sept 00 Slovakia 2-0 Macedonia
07 Oct 00 Macedonia 3-0 Azerbaijan
07 Oct 00 Sweden 1-1 Turkey
07 Oct 00 Moldova 0-1 Slovakia
11 Oct 00 Slovakia 0-0 Sweden
11 Oct 00 Azerbaijan 0-1 Turkey
11 Oct 00 Moldova 0-0 Macedonia
24 Mar 01 Sweden 1-0 Macedonia
24 Mar 01 Turkey 1-1 Slovakia
24 Mar 01 Azerbaijan 1-1 Moldova
28 Mar 01 Slovakia 3-1 Azerbaijan
28 Mar 01 Moldova 0-2 Sweden
28 Mar 01 Macedonia 1-2 Turkey
02 Jun 01 Turkey 3-0 Azerbaijan
02 Jun 01 Macedonia 2-2 Moldova
02 Jun 01 Sweden 2-0 Slovakia
06 Jun 01 Turkey 3-3 Macedonia
06 Jun 01 Sweden 6-0 Moldova
06 Jun 01 Azerbaijan 2-0 Slovakia
01 Sept 01 Macedonia 1-2 Sweden
01 Sept 01 Moldova 2-0 Azerbaijan
01 Sept 01 Slovakia 0-1 Turkey
05 Sept 01 Turkey 1-2 Sweden
05 Sept 01 Slovakia 4-2 Moldova
05 Sept 01 Azerbaijan 1-1 Macedonia
06 Oct 01 Moldova 0-3 Turkey
07 Oct 01 Macedonia 0-5 Slovakia
07 Oct 01 Sweden 3-0 Azerbaijan

Want to check the Play-Offs?

Back to:
[top] [main UEFA Qualification page] [main Road to Japan/Korea page] [main World Cup page] [Bray Wanderers]

Back to the topContact us