UEFA Qualifying Tournament

Group 5

Armenia

Belarus

Norway

Poland

Ukraine

Wales

  PWDLFAPts
1Poland10631211121
2Ukraine1045113817
3Belarus10433121115
4Norway10244121410
5Wales1016310129
6Armenia101457195

FIXTURES/RESULTS

02 Sept 00 Norway 0-0 Armenia
02 Sept 00 Belarus 2-1 Wales
02 Sept 00 Ukraine 1-3 Poland
07 Oct 00 Wales 1-1 Norway
07 Oct 00 Armenia 2-3 Ukraine
07 Oct 00 Poland 3-1 Belarus
11 Oct 00 Poland 0-0 Wales
11 Oct 00 Norway 0-1 Ukraine
11 Oct 00 Belarus 2-1 Armenia
24 Mar 01 Ukraine 0-0 Belarus
24 Mar 01 Norway 2-3 Poland
24 Mar 01 Armenia 2-2 Wales
28 Mar 01 Poland 4-0 Armenia
28 Mar 01 Belarus 2-1 Norway
28 Mar 01 Wales 1-1 Ukraine
02 Jun 01 Armenia 0-0 Belarus
02 Jun 01 Wales 1-2 Poland
02 Jun 01 Ukraine 0-0 Norway
06 Jun 01 Norway 1-1 Belarus
06 Jun 01 Ukraine 1-1 Wales
06 Jun 01 Armenia 1-1 Poland
01 Sept 01 Belarus 0-2 Ukraine
01 Sept 01 Wales 0-0 Armenia
01 Sept 01 Poland 3-0 Norway
05 Sept 01 Ukraine 3-0 Armenia
05 Sept 01 Belarus 4-1 Poland
05 Sept 01 Norway 3-2 Wales
06 Oct 01 Wales 1-0 Belarus
06 Oct 01 Armenia 1-4 Norway
06 Oct 01 Poland 1-1 Ukraine

Want to check the Play-Offs?

Back to:
[top] [main UEFA Qualification page] [main Road to Japan/Korea page] [main World Cup page] [Bray Wanderers]

Back to the topContact us