UEFA Qualifying Tournament

Group 6

Belgium

Croatia

Latvia

San Marino

Scotland

  PWDLFAPts
1Croatia853015218
2Belgium852125617
3Scotland843112615
4Latvia81165164
5San Marino80173301

FIXTURES/RESULTS

02 Sept 00 Belgium 0-0 Croatia
02 Sept 00 Latvia 0-1 Scotland
07 Oct 00 Latvia 0-4 Belgium
07 Oct 00 San Marino 0-2 Scotland
11 Oct 00 Croatia 1-1 Scotland
15 Nov 00 San Marino 0-1 Latvia
28 Feb 01 Belgium 10-1 San Marino
24 Mar 01 Croatia 4-1 Latvia
24 Mar 01 Scotland 2-2 Belgium
28 Mar 01 Scotland 4-0 San Marino
25 Apr 01 Latvia 1-1 San Marino
02 Jun 01 Croatia 4-0 San Marino
02 Jun 01 Belgium 3-1 Latvia
06 Jun 01 Latvia 0-1 Croatia
06 Jun 01 San Marino 1-4 Belgium
01 Sept 01 Scotland 0-0 Croatia
05 Sept 01 San Marino 0-4 Croatia
05 Sept 01 Belgium 2-0 Scotland
06 Oct 01 Croatia 1-0 Belgium
06 Oct 01 Scotland 2-1 Latvia

Want to check the Play-Offs?

Back to:
[top] [main UEFA Qualification page] [main Road to Japan/Korea page] [main World Cup page] [Bray Wanderers]

Back to the topContact us