UEFA Qualifying Tournament

Group 7

Austria

Bosnia-Herzegovina

Israel

Liechtenstein

Spain

  PWDLFAPts
1Spain862021420
2Austria74219714
3Israel732210511
4Bosnia-Herzegovina822412128
5Liechtenstein80080230

FIXTURES/RESULTS

02 Sept 00 Bosnia-Herzegovina 1-2 Spain
03 Sept 00 Israel 2-0 Liechtenstein
07 Oct 00 Liechtenstein 0-1 Austria
07 Oct 00 Spain 2-0 Israel
11 Oct 00 Israel 3-1 Bosnia-Herzegovina
11 Oct 00 Austria 1-1 Spain
24 Mar 01 Bosnia-Herzegovina 1-1 Austria
24 Mar 01 Spain 5-0 Liechtenstein
28 Mar 01 Liechtenstein 0-3 Bosnia-Herzegovina
28 Mar 01 Austria 2-1 Israel
25 Apr 01 Austria 2-0 Liechtenstein
02 Jun 01 Spain 4-1 Bosnia-Herzegovina
02 Jun 01 Liechtenstein 0-3 Israel
06 Jun 01 Israel 1-1 Spain
01 Sept 01 Bosnia-Herzegovina 0-0 Israel
01 Sept 01 Spain 4-0 Austria
05 Sept 01 Liechtenstein 2-0 Spain
05 Sept 01 Austria 0-2 Bosnia-Herzegovina
07 Oct 01 Israel P-P Austria
07 Oct 01 Bosnia-Herzegovina 5-0 Liechtenstein
27 Oct 01 Israel v Austria

Want to check the Play-Offs?

Back to:
[top] [main UEFA Qualification page] [main Road to Japan/Korea page] [main World Cup page] [Bray Wanderers]

Back to the topContact us