UEFA Qualifying Tournament

Group 8

Georgia

Hungary

Italy

Lithuania

Romania

  PWDLFAPts
1Italy862016320
2Romania851210716
3Georgia8314121210
4Hungary822414138
5Lithuania80263202

RESULTS/FIXTURES

03 Sept 00 Romania 1-0 Lithuania
03 Sept 00 Hungary 2-2 Italy
07 Oct 00 Lithuania 0-4 Georgia
07 Oct 00 Italy 3-0 Romania
11 Oct 00 Lithuania 1-6 Hungary
11 Oct 00 Italy 2-0 Georgia
24 Mar 01 Hungary 1-1 Lithuania
24 Mar 01 Romania 0-2 Italy
28 Mar 01 Georgia 0-2 Romania
28 Mar 01 Italy 4-0 Lithuania
02 Jun 01 Romania 2-0 Hungary
02 Jun 01 Georgia 1-2 Italy
06 Jun 01 Lithuania 1-2 Romania
06 Jun 01 Hungary 4-1 Georgia
01 Sept 01 Georgia 3-1 Hungary
01 Sept 01 Lithuania 0-0 Italy
05 Sept 01 Georgia 2-0 Lithuania
05 Sept 01 Hungary 0-2 Romania
06 Oct 01 Italy 1-0 Hungary
06 Oct 01 Romania 1-1 Georgia

Want to check the Play-Offs?

Back to:
[top] [main UEFA Qualification page] [main Road to Japan/Korea page] [main World Cup page] [Bray Wanderers]

Back to the topContact us