UEFA Qualifying Tournament

Group 9

Albania

England

Finland

Germany

Greece

  PWDLFAPts
1England852116617
2Germany8521141017
3Finland823212712
4Greece82157167
5Albania81075143

RESULTS/FIXTURES

02 Sept 00 Finland 2-1 Albania
02 Sept 00 Germany 2-0 Greece
07 Oct 00 Greece 1-0 Finland
07 Oct 00 England 0-1 Germany
11 Oct 00 Albania 2-0 Greece
11 Oct 00 Finland 0-0 England
24 Mar 01 England 2-1 Finland
24 Mar 01 Germany 2-1 Albania
28 Mar 01 Albania 1-3 England
28 Mar 01 Greece 2-4 Germany
02 Jun 01 Greece 1-0 Albania
02 Jun 01 Finland 2-2 Germany
06 Jun 01 Greece 0-2 England
06 Jun 01 Albania 0-2 Germany
01 Sept 01 Germany 1-5 England
01 Sept 01 Albania 0-2 Finland
05 Sept 01 England 2-0 Albania
05 Sept 01 Finland 5-1 Greece
06 Oct 01 Germany 0-0 Finland
06 Oct 01 England 2-2 Greece

Want to check the Play-Offs?

Back to:
[top] [main UEFA Qualification page] [main Road to Japan/Korea page] [main World Cup page] [Bray Wanderers]

Back to the topContact us